Description
PARAMETER | VALUE | VALUE | |||
| 1. | Working capacity of the basket | 250 L | 350 L | ||
| 2. | Rated capacity of the basket | 400 L | 600 L | ||
| 3. | Installed capacity | 3/5,5 кW | 5/7,5 кW | ||
| 4. | Output capacity (density 1500 kg/m3) | 370 kg/stirrer | 500 kg/stirrer | ||
| 5. | Rotation speed of the anchor mixer | 16 ÷22 min-1 | 16 ÷22 min-1 | ||
| 6. | Rotation speed of the fast-moving shaft | 150 ÷ 450 min-1 | 150 ÷ 450 min-1 | ||
| 7. | Dimensions | LENGTH | 1950 mm | 2200 | |
| Width | 1400 mm | 1600 | |||
| Height | min | 2150 mm | 2300 | ||
| max | 2850 mm | 2900 | |||







