Description
| No. | Name | OUTPUT CAPACITY120kg /cycle (720 kg /10 h) | ||
Capacity,l | Power,kW | Number | ||
| 1 | Mixer for starched milk | 60 | 0,55 | 1 |
| 2 | Mixing unit interim, with heating | 120 | 10 | 1 |
| 3 | Pump, pipelines, fittings and supports | – | – | – |
| 4 | Autoclave for Turkish delight production | 100 | 26 | 1 |
| 5 | Mixer , buffer with heating | 120 | 10 | 1 |
| 6 | Trays | Wooden | – | 36 |
| 7 | Trolleys | – | – | 2 |
| 8 | Cutting assembly with conveyor belt | – | 3 | 1 |
| 9 | Distr. board and instrumentation | – | – | – |
| 10 | Neccessary area | 40 sq.m. | ||
| 11 | Min req. installed capacity | 42 kW | ||




