Description
| No. | Name | OUTPUT CAPACITY240kg /cycle (1440 kg /10 h) | ||
Capacityl | PowerkW | Number | ||
| 1 | Mixer for starched milk | 100 | 1,1 | 1 |
| 2 | Mixing unit interim, with heating | 250 | 15 | 1 |
| 3 | Pump, pipelines, fittings and supports | – | – | – |
| 4 | Autoclave for Turkish delight production | 200 | 32 | 1 |
| 5 | Mixer , buffer with heating | 250 | 15 | 1 |
| 6 | Trays (wooden) | – | – | 72 |
| 7 | Trolleys | – | – | 5 |
| 8 | Cutting assembly with conveyor belt | – | 3 | 1 |
| 9 | Distr. board and instrumentation | – | – | – |
| 10 | Neccessary area | 80 sq.m. | ||
| 11 | Min req. installed capacity | 70 kW | ||






