Description
AUTOCLAVE STERILIZER V=500 L | AUTOCLAVE STERILIZER V=600 L |
1.Working Capacity -500 l 2.Set – with electricity board and fittings 3.Capacity– (720gr.) – 300 jars 4.El. power – 56 kW 5.Diameter – D 800 mm 6.Height – Н 1750 mm | 1.Working Capacity -600 l 2.Set – with electricity board and fittings 3.Capacity– (720gr.) – 402 jars 4.El. power – 72 kW 5.Diameter – D 900 mm 6.Height – Н 1850 mm |
Material – ВСт3сп/black/ | Material – ВСт3сп/black/ |
I.Energy carrier – electricity – Layout 1 with electric board,instrumentation | I.Energy carrier – electricity – Layout 1 with electric board,instrumentation |
II.Energy carrier-steam – Layout 1 Control-manual | II.Energy carrier-steam – Layout 1 Control-manual |
III.Basket – Pos.2 | III.Basket – Pos.2 |
Material – 1.4301/stainless/ | Material – 1.4301/stainless/ |
I.Energy carrier – electricity – Layout 1 with electric board,instrumentation | I.Energy carrier – electricity – Layout 1 with electric board,instrumentation |
II.Energy carrier-steam – Layout 1 Control-manual | II.Energy carrier-steam – Layout 1 Control-manual |
III.Basket – Pos.2 Layout 2 | III.Basket – Pos.2 Layout 2 |
Pos. 3 and 4 are optional – Layout 2 |